Home

Φυλλάδιο άλας Τάξη ioannis dagklis google scholar Γεωργία μετρητά φέρει εις πέρας

Ο Ιωάννης Δαγκλής μιλά για το SafeSpace - YouTube
Ο Ιωάννης Δαγκλής μιλά για το SafeSpace - YouTube

Medicina | Free Full-Text | rSO2 Measurement Using NIRS for Lower-Limb  Blood Flow Monitoring and Estimation of Safe Balloon Occlusion/Deflation  Time in Patients with PAS Who Underwent PBOA during CS
Medicina | Free Full-Text | rSO2 Measurement Using NIRS for Lower-Limb Blood Flow Monitoring and Estimation of Safe Balloon Occlusion/Deflation Time in Patients with PAS Who Underwent PBOA during CS

Medicina | Free Full-Text | Prenatal Diagnosis of Isolated Single Umbilical  Artery: Incidence, Risk Factors and Impact on Pregnancy Outcomes
Medicina | Free Full-Text | Prenatal Diagnosis of Isolated Single Umbilical Artery: Incidence, Risk Factors and Impact on Pregnancy Outcomes

John TZARTOS | Professor (Associate) | Research profile
John TZARTOS | Professor (Associate) | Research profile

group members
group members

Ioannis Daglis
Ioannis Daglis

Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn
Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn

Charalampos Koukoumis | LinkedIn
Charalampos Koukoumis | LinkedIn

Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn
Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn

Frontiers | Investigation of the drivers and atmospheric impacts of  energetic electron precipitation
Frontiers | Investigation of the drivers and atmospheric impacts of energetic electron precipitation

Δαγκλής Γιάννης - Bodossaki Lectures on Demand
Δαγκλής Γιάννης - Bodossaki Lectures on Demand

Ioannis KOSMAS | MD,MSc,PhD | University of Ioannina, Ioánnina | UOI |  Research profile
Ioannis KOSMAS | MD,MSc,PhD | University of Ioannina, Ioánnina | UOI | Research profile

Nutrients | Free Full-Text | Effect of Gestational Weight Gain during the  First Half of Pregnancy on the Incidence of GDM, Results from a Pregnant  Cohort in Northern Greece
Nutrients | Free Full-Text | Effect of Gestational Weight Gain during the First Half of Pregnancy on the Incidence of GDM, Results from a Pregnant Cohort in Northern Greece

Space Weather: Physics and Effects | SpringerLink
Space Weather: Physics and Effects | SpringerLink

Medicina | Free Full-Text | Foetal Intrapartum Compromise at Term: Could  COVID-19 Infection Be Involved? A Case Report
Medicina | Free Full-Text | Foetal Intrapartum Compromise at Term: Could COVID-19 Infection Be Involved? A Case Report

Nutrients | Free Full-Text | Pre-Pregnancy Adherence to Mediterranean Diet  and Risk of Gestational Diabetes Mellitus: A Prospective Cohort Study in  Greece
Nutrients | Free Full-Text | Pre-Pregnancy Adherence to Mediterranean Diet and Risk of Gestational Diabetes Mellitus: A Prospective Cohort Study in Greece

Medicina | Free Full-Text | Investigation of The Effects of Oxytocin  Administration Timing on Postpartum Hemorrhage during Cesarean Section
Medicina | Free Full-Text | Investigation of The Effects of Oxytocin Administration Timing on Postpartum Hemorrhage during Cesarean Section

Medicina | Free Full-Text | Adherence to the Mediterranean Diet during  Pregnancy: Associations with Sociodemographic and Anthropometric  Parameters, Perinatal Outcomes, and Breastfeeding Practices
Medicina | Free Full-Text | Adherence to the Mediterranean Diet during Pregnancy: Associations with Sociodemographic and Anthropometric Parameters, Perinatal Outcomes, and Breastfeeding Practices

Inguinal endometriosis: A systematic review - ScienceDirect
Inguinal endometriosis: A systematic review - ScienceDirect

Ioannis Daglis
Ioannis Daglis

Frontiers | Short-Term Lightning Response to Ground Level Enhancements
Frontiers | Short-Term Lightning Response to Ground Level Enhancements

Ο καθ. Ιωάννης Δαγκλής στο «τιμόνι» του Ελληνικού Κέντρου Διαστήματος -  CNN.gr
Ο καθ. Ιωάννης Δαγκλής στο «τιμόνι» του Ελληνικού Κέντρου Διαστήματος - CNN.gr

The impact of lateral placenta on preeclampsia and small for gestational  age neonates: a systematic review and meta-analysis
The impact of lateral placenta on preeclampsia and small for gestational age neonates: a systematic review and meta-analysis

group members
group members

Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn
Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn

Governing Board – Hellenic Space Center
Governing Board – Hellenic Space Center

Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn
Ioannis A. Daglis - President - Hellenic Space Center | LinkedIn