Home

δάσκαλος Πατάτες καπνός manakos ioannis research group φυσαλλίδα Συναφής σπόρος

Ioannis GITAS | Professor (Full) | Professor | Aristotle University of  Thessaloniki, Thessaloníki | AUTH | Faculty of Forestry and Natural  Environment | Research profile
Ioannis GITAS | Professor (Full) | Professor | Aristotle University of Thessaloniki, Thessaloníki | AUTH | Faculty of Forestry and Natural Environment | Research profile

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

PDF) IMS: a Web-based Map Server for Spatial Decision Support
PDF) IMS: a Web-based Map Server for Spatial Decision Support

Thomas KNOKE | Head Institute of Forest Management | Professor | Technische  Universität München, München | TUM | Department of Life Science Systems |  Research profile - Page 2
Thomas KNOKE | Head Institute of Forest Management | Professor | Technische Universität München, München | TUM | Department of Life Science Systems | Research profile - Page 2

Site-specific water management in Agriculture Site-specific water  management in Mediterranean Agriculture Ioannis Manakos and Christos  Karydas Department. - ppt download
Site-specific water management in Agriculture Site-specific water management in Mediterranean Agriculture Ioannis Manakos and Christos Karydas Department. - ppt download

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

Ioannis Malekos - Head of Unit Youth, Volunteer Solidarity and Traineeships  Office - European Commission | LinkedIn
Ioannis Malekos - Head of Unit Youth, Volunteer Solidarity and Traineeships Office - European Commission | LinkedIn

Keynote speakers -
Keynote speakers -

EOS
EOS

Land Use and Land Cover Mapping in Europe: Practices & Trends (Remote  Sensing and Digital Image Processing Book 18) 2014, Manakos, Ioannis,  Braun, Matthias - Amazon.com
Land Use and Land Cover Mapping in Europe: Practices & Trends (Remote Sensing and Digital Image Processing Book 18) 2014, Manakos, Ioannis, Braun, Matthias - Amazon.com

Read the Copernicus article for e-shape pilot 4.1 [showcase: ecosystem]
Read the Copernicus article for e-shape pilot 4.1 [showcase: ecosystem]

Dr David Morse | The Open University
Dr David Morse | The Open University

Christos KARYDAS | Director | PhD Remote Sensing | Precision Agriculture |  Research profile
Christos KARYDAS | Director | PhD Remote Sensing | Precision Agriculture | Research profile

Manakos Ioannis – Information Technologies Institute
Manakos Ioannis – Information Technologies Institute

PDF) Evaluating Alternative Methods of Soil Erodibility Mapping in the  Mediterranean Island of Crete | Christos Karydas, Ioannis Manakos, and  Marinos Petriolis - Academia.edu
PDF) Evaluating Alternative Methods of Soil Erodibility Mapping in the Mediterranean Island of Crete | Christos Karydas, Ioannis Manakos, and Marinos Petriolis - Academia.edu

Sander MUCHER | Senior Researcher | PhD | Wageningen University & Research,  Wageningen | WUR | Wageningen Enviromental Research | Research profile
Sander MUCHER | Senior Researcher | PhD | Wageningen University & Research, Wageningen | WUR | Wageningen Enviromental Research | Research profile

Dr. nikos grammalidis (information technologies institute) “research on  remote sensing and dete | PPT
Dr. nikos grammalidis (information technologies institute) “research on remote sensing and dete | PPT

Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and  Technology Hellas - Information Technologies Institute | LinkedIn
Ioannis Manakos - Researcher in "Remote Sensing" - Centre for Research and Technology Hellas - Information Technologies Institute | LinkedIn

EOS
EOS

Mediterranean Regional Information Network (MedRIN) Meeting and Workshop |  GOFC GOLD
Mediterranean Regional Information Network (MedRIN) Meeting and Workshop | GOFC GOLD

Land | Free Full-Text | Globalland30 Mapping Capacity of Land Surface Water  in Thessaly, Greece
Land | Free Full-Text | Globalland30 Mapping Capacity of Land Surface Water in Thessaly, Greece